Violations List
The Analysis tab lets you run queries to view driver violations.
Below are descriptions of the violations that you can run queries to analyze. Refer to the FMCSA web site for official rule definitions and requirements.
Violation | Description |
---|---|
Driving-11hrs | U.S. drivers cannot be in Driving status for more than 11 hours per day. Drivers go into violation if they exceed this limit. |
Duty -14hrs | U.S. drivers cannot be on-duty (which includes driving time) for more than 14 hours per day. Drivers go into violation if they exceed this limit. |
60/70 | U.S. drivers cannot be on-duty (which includes driving time) for more than 60 hours in a 7 day period and not more than 70 hours in an 8 day period. Drivers go into violation if they exceed these limits. |
RestBreak | At least once every 8 hours of On-Duty and Driving, U.S. drivers who are subject to this rule must take a 30 minute break in one or a combination of the following statuses: OFF, SB, or OFF-DRV. Drivers go into violation if they do not take the full 30 minutes off. |
Passenger Rule (On Duty Definition) | In a team driving situation, a U.S. driver may take up to 2 hours of off-duty time (OFF) while the vehicle is moving (off-moving). This time however, must be taken immediately before and/or after this driver logs 8 hours in the Sleeper Berth (SB). While the off-moving time can be split around the 8 hours in SB, it must be OFF continuously. |
Related concepts
Driver Violations: Depot Analysis
Related tasks