Passenger Rule: Depot Analysis
This page displays passenger rule events for the selected depot and date range.
A passenger rule event is the time a team driver reports Off-Duty status while the active driver is driving. Depot and date range are listed above the table.
Click a table column heading to sort by that column.
| Column | Description |
|---|---|
| Drivers | Last name, first name, and driver ID of team driver(s) with off-moving events and/or Passenger Rule violations for the selected date range. |
| Depot | The depot name |
| Off-Moving | The total number of off-moving events for the selected date range. |
| Off Duration | The total time in off-duty status while the vehicle was moving |
| Violations | Of the off-duty segments in the drivers log for the selected date range, the number that resulted in a passenger rule violation. |
| Viol. Duration | Total time the driver was in a passenger rule violation. |
| TOTAL | The total number of off-moving events, off duration, number of violations, and violation duration across the depot for the selected date range. |
Click
to export this data to Microsoft Excel.
Click the driver name to see event details for that driver.
Click <BACK above the table to return to the list of team driver events across depots and select a different depot to view or change the date range.
Related tasks