Daily Reset: Depot Analysis
This page displays 11/14 hour rule violations for the selected depot and date range. Depot and date range are listed above the table.
Click a table column heading to sort by that column.
Column | Description |
---|---|
Driver | The driver's last name, first name, [driver ID] |
w/Daily Reset | Of the 11 or 14 hour rule violations that occurred during the selected date range, this is the total number that had a reset within the last 24 hours from the time the violation began. |
No Daily Reset | Of the 11 or 14 hour rule violations that occurred during the selected date range, this is the total number that had no reset within the last 24 hours from the time the violation began. |
Total | The total number of 11 or 14 hour rule violation events for the driver |
TOTAL | Totals by driver across the depot |
Click to export this data to Microsoft Excel.
Click a number in the table to view that driver's violation details.
Click Back above the table to return to the list of 11/14 hour rule violations with daily reset information across depots and select a different depot to view or change the date range.
Related tasks