The Tax Accounts Screen
The Tax Accounts screen allows you to add, delete, and assign tax accounts to different vehicles that belong to your company. It is accessed via the Omnitracs Tax Manager App Admin tab.
Adding Tax Accounts
Perform the following to add a tax account:
- From the Tax Accounts screen, select the Add Tax Accounts button. The Create Tax Accounts screen appears.
- Enter information into the fields as necessary. Fields highlighted in red are required.
- Assign vehicles to the account by selecting them from the Available Vehicles drop-down menu. Select Add Selection to add them to the Selected Vehicles column.
- Select Save to add the account.
Create Tax Account Field Definitions
Starred fields (*) are required.
Field | Values | Definition |
---|---|---|
Company Information | ||
Company Name * | Alphanumeric | Company Name associated with the tax account being created. |
US DOT# | Numeric | Official Department of Transportation number. The number must be between 3–9 digits and cannot include non-numerical characters. |
Street * | Alphanumeric | Street address of company. |
City * | Alphanumeric | City of company. |
State * | Select from list | State of company. |
Zip Code * | Alphanumeric | Zip code of company. |
USD/Gallon (CAD/Litre) | USD/Gallon (default) CAD/Litre |
Preferred unit of measure. |
Tax Account Information | ||
Federal ID * | Alphanumeric | The company's Federal Tax ID. |
IFTA |
Yes |
Select if you will use this account for IFTA reporting. |
IFTA Account Number | Numeric | The IFTA account number associated with the tax account. |
IFTA Filing Jurisdiction | Select from list | The IFTA filing jurisdiction associated with the tax account. |
Filing Frequency | Select from list | Frequency with which IFTA is filed. |
Acceptable Fuel Efficiency Min | Select from list | Configurable range for triggering the Fuel Efficiency report for IFTA. |
Acceptable Fuel Efficiency Max | Select from list | Configurable range for triggering the Fuel Efficiency report for IFTA. |
NY HUT | Toggle | Toggle On if the vehicles associated with this tax account travel through New York and are subject to the NY Weight Distance Tax. |
NY HUT Taxpayer ID | numeric | The NY HUT account number associated with the tax account. |
NY HUT Frequency | Select from list | Frequency with which NY HUT is filed. |
KY HUT | Toggle | Toggle On if the vehicles associated with this tax account travel through Kentucky and are subject to Kentucky Weight Distance Tax. |
KY HUT Tax Payer ID | Numeric | The KY HUT account number associated with the tax account. |
KY HUT Frequency | Select from list | Frequency with which the KY HUT is filed. |
NM HUT | Toggle | Toggle On if the vehicles associated with this tax account travel through New Mexico and are subject to Mew Mexico Weight Distance Tax. |
NM HUT Tax Payer ID | Numeric | The NM HUT account number associated with the tax account. |
NM HUT Frequency | NM HUT tax filings must be generated quarterly. | |
OR HUT | Toggle | Toggle On if the vehicles associated with this tax account travel through Oregon and are subject to Oregon Weight Distance Tax. |
OR HUT Tax Payer Id | Numeric | The OR HUT account number associated with this tax account. |
OR HUT Frequency | Select from list | The frequency with which the OR HUT is filed. |
Assign Vehicles to Account | ||
Available Vehicles | Select from list (varies by company) | List of vehicles that belong to the company. |
Selected Vehicles | Select from list | Vehicles to be associated with the tax account being configured. |
Edit Tax Account
Clicking on an entry in the Tax Accounts screen brings up the Edit Tax Account window. Perform the following to edit a tax account.
- Select the Edit icon. The fields in the Edit Tax Account window become editable.
- Edit the fields as necessary. Starred fields (*) are required.
- Select Save.