Distance by Jurisdiction Report
Overview
The Distance by Jurisdiction Report is used to determine the total distance driven in each jurisdiction by each vehicle. You can view the Distance by Jurisdiction Report on your screen, print the report, or export the report data in PDF or CSV format. See The Reports Screen for general information about running a report.
Data Retention
Per regulation, and to assist in an auditing process, IFTA report data is retained for a minimum of six years.
Report Details
The table below provides the path to the report and shows the reporting period and range.
Report Location | Reports tab > Distance by Jurisdiction Report |
Data Retention | Data is retained for 6 years. |
Maximum Reporting Period | 92 days or less; default is 3 calendar months, based on previous calendar quarter |
Earliest Start Date | Earliest date started or 7 years |
Report Fields
Main Content
Attribute | Description |
---|---|
Jurisdiction | The abbreviation of the jurisdiction (State/Province). |
Vehicle ID | The ID assigned to the vehicle. |
Toll (mi) | Total Toll road distance driven in the jurisdiction. |
Non-Toll (mi) | Total Non-Toll distance driven in the jurisdiction. |
Total Distance (mi) | Total distance driven in the jurisdiction. |
% in Jurisdiction | The percent of the shown miles that occurred in the listed jurisdiction. |
At the top of the Distance by Jurisdiction Report are totals for all listed jurisdictions, including Toll Miles, Non-Toll Miles, and Total Distance (in miles).