Settings - Filters
The Settings Filters tab allows you to create and edit predefined lists of one or more incident types. In addition, you can specify criteria to make the filter more specific, such as maximum and minimum speed or the number of events that occur in a given period of time. Filters can be applied to notifications, reports, incident searches and, if applicable, to web services.
- Filters
- Lists all existing filters. To edit an existing filter, click the filter name, then click Edit. The incident's details appear on the right. To delete a filter, click the filter name, then click the Delete icon.
- Add Filter
- Click to add a new filter. The Create New Filter panel appears on the right.
- View/Edit Details or Create New Filter panels
- Displays the settings for the selected filter. The list of available incident types appears below the Filter Name; each has a switch that can be ON or OFF. If the switch is ON, that incident is included in the filter. To see the settings for that each incident type, click the incident type name. The settings appear in the panel to the right. To edit the selected filter, click Edit below the details.
- Cancel
- If you are editing a filter, click Cancel to exit the record without saving changes.
- Edit
- Click to edit the selected filter.
- Create New Filter / Edit Details
- Enables you to set or edit the settings for the filter. You can edit the filter name, switch incident types off and on, and edit specific settings for each incident type. Below are descriptions of the settings for each incident type.
- Camera Status Transition Filter
- The Camera Status Transition filter can be enabled to detect changes from one camera state to another.
- The default value of the state is Any; other states include Good, Bad, and Unknown.
- Email is triggered when there is a transition in the camera state and an email address is configured for the filter in the notifications section.
- Filters that are enabled only with Camera Status Transition will only work for email alerts and do not appear in the incidents search filter drop-down list or Web services integration.
Incident Type | Category | Filter Setting | Description |
---|---|---|---|
Manual | -- | On/Off | Whether or not manual events should be included in the filter. |
Hard Braking | Speed | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be travelling for a hard braking event to be included in the filter. |
Hard Braking | Speed | Include Missing | Check if you want hard braking events to be included in this filter when vehicle speed data is missing. |
Hard Braking | Deceleration | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be decelerating for a hard braking event to be included in the filter. |
Hard Braking | Deceleration | Include Missing | Check if you want hard braking events to be included in this filter when vehicle deceleration data is missing. |
Stability Control | Speed | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be traveling for a stability control event to be included in the filter. |
Stability Control | Speed | Include Missing | Check if you want stability control events to be included in this filter when vehicle speed data is missing. |
Stability Control | Stability Control Count | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be traveling for a stability control event to be included in the filter. |
Stability Control | Stability Control Count | Include Missing | Check if you want stability control events to be included in this filter when stability control count data is missing. |
Lane Departure | Speed | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be traveling for a lane departure event to be included in the filter. |
Lane Departure | Speed | Include Missing | Check if you want lane departure events to be included in this filter when vehicle speed data is missing. |
Lane Departure | Events | Minimum/Maximum | The minimum/maximum of lane departure messages that must be received within the time period below for a lane departure event to be included in the filter. |
Lane Departure | Events | Within # Minutes | The time period during which lane departure messages are counted. |
Lane Departure Warn. Disable | Speed | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be traveling for a lane departure disable event to be included in the filter. |
Lane Departure Warn. Disable | Speed | Include Missing | Check if you want lane departure disabled warning events to be included in this filter when vehicle speed data is missing. |
Lane Departure Warn. Disable | Events | Minimum/Maximum | The minimum/maximum of lane departure warn disable messages that must be received within the time period below for a lane departure event to be included in the filter. |
Lane Departure | Events | Within # Minutes | The time period during which lane departure warn. disable messages are counted. |
Following Time Violation | Speed | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be traveling for a following time violation event to be included in the filter. |
Following Time Violation | Speed | Include Missing | Check if you want following time violation events to be included in this filter when vehicle speed data is missing. |
Forward Collision Warning | Speed | Minimum/Maximum | The minimum/maximum speed at which the vehicle must be traveling for a forward collision warning event to be included in the filter. |
Forward Collision Warning | Speed | Include Missing | Check if you want forward collision warning events to be included in this filter when vehicle speed data is missing. |
Forward Collision Warning | Triggers | All | Check or uncheck all triggers listed below. |
Forward Collision Warning | Triggers | Smart Message | Check if you want Smart Message alerts from the Bendix Wingman Advanced system to be included in this filter. |
Forward Collision Warning | Triggers | Mobileye | Check if you want alerts from the Mobileye system to be included in this filter. |
Forward Collision Warning | Triggers | Haptic Warning | Check if you want haptic warning alerts from the Meritor-Wabco OnGuard system to be included in this filter. |
Forward Collision Warning | Triggers | Collision Mitigation | Check if you want collision mitigation alerts from the Meritor-Wabco OnGuard collision safety system to be included in this filter. |
Overspeed | Speed | On/Off | Whether or not overspeed events are included in the filter. |
Excessive overspeed | Speed | On/Off |
Whether or not excessive overspeed events are included in the filter. |
User Request | Video (CEV) | On/Off |
Turning the User Requested Videos filter on only shows incidents that were created from the Request Video feature. |
Events with Video | Video (CEV) | Selected events with video |
Only shows specific incident types that also contain video. Must be paired with other filters for the incident types you want included. |
Events with Video | Video (CEV) | Any and all events with video |
To show all incidents with video only turn this filter on and all other filters off or to show all incidents with video plus other specific incident types that do not contain video turn this filter on and pair with the filters for the specific incident types without video you want included. |
Camera Status Transition | Video (CEV) | From Camera Summary/To Camera Summary | Enable this filter to track changes in the Camera Summary status from one state to another. The states include Good, Bad, Unknown, or Any. Navigate to the Notifications section to add the email address of the recipients who need to be notified about the change in camera status. |